11th & 12th Std — Physics, Chemistry, Biology, Mathematics (HSC Board / JEE-NEET-CET Foundation)
| # | Chapter | Approx. Marks |
|---|---|---|
| 1 | Rotational Dynamics | 6 |
| 2 | Mechanical Properties of Fluids | 4 |
| 3 | Kinetic Theory of Gases and Radiation | 4 |
| 4 | Thermodynamics | 4 |
| 5 | Oscillations | 5 |
| 6 | Superposition of Waves | 4 |
| 7 | Wave Optics | 4 |
| 8 | Electrostatics | 6 |
| 9 | Current Electricity | 4 |
| 10 | Magnetic Effects of Electric Current | 4 |
| 11 | Magnetic Materials | 3 |
| 12 | Electromagnetic Induction | 4 |
| 13 | AC Circuits | 4 |
| 14 | Dual Nature of Radiation and Matter | 5 |
| 15 | Structure of Atoms and Nuclei | 5 |
| 16 | Semiconductor Devices | 4 |
| # | Chapter | Importance |
|---|---|---|
| 1 | Laws of Motion | High |
| 2 | Gravitation | Medium |
| 3 | Mechanical Properties of Solids | Medium |
| 4 | Thermal Properties of Matter | Medium |
| 5 | Sound | Low |
| 6 | Optics | High |
| 7 | Electrostatics | High |
| 8 | Electric Current Through Conductors | Medium |
| 9 | Magnetism | Low |
| 10 | Electromagnetic Waves and Communication System | Low |
| 11 | Semiconductors | Medium |
| # | Chapter | Approx. Marks |
|---|---|---|
| 1 | Solid State | 4 |
| 2 | Solutions | 5 |
| 3 | Ionic Equilibria | 5 |
| 4 | Chemical Thermodynamics | 5 |
| 5 | Electrochemistry | 4 |
| 6 | Chemical Kinetics | 4 |
| 7 | Elements of Groups 16, 17 and 18 | 4 |
| 8 | Transition and Inner Transition Elements | 6 |
| 9 | Coordination Compounds | 5 |
| 10 | Halogen Derivatives | 4 |
| 11 | Alcohols, Phenols and Ethers | 4 |
| 12 | Aldehydes, Ketones and Carboxylic Acids | 5 |
| 13 | Amines | 4 |
| 14 | Biomolecules | 5 |
| 15 | Introduction to Polymer Chemistry | 3 |
| 16 | Green Chemistry and Nanochemistry | 3 |
| # | Chapter | Importance |
|---|---|---|
| 1 | Some Basic Concepts of Chemistry | High |
| 2 | Introduction to Analytical Chemistry | Low |
| 3 | Basic Analytical Techniques | Low |
| 4 | Structure of Atom | High |
| 5 | Chemical Bonding | High |
| 6 | Redox Reactions | Medium |
| 7 | Modern Periodic Table | Medium |
| 8 | Elements of Group 1 and 2 | Low |
| 9 | Elements of Group 13, 14 and 15 | Low |
| 10 | States of Matter | Medium |
| 11 | Adsorption and Colloids | Low |
| 12 | Chemical Equilibrium | High |
| 13 | Nuclear Chemistry and Radioactivity | Low |
| 14 | Basic Principles of Organic Chemistry | High |
| 15 | Hydrocarbons | Medium |
| 16 | Chemistry in Everyday Life | Low |
| # | Chapter | Approx. Marks |
|---|---|---|
| 1 | Reproduction in Lower and Higher Plants | 5 |
| 2 | Reproduction in Lower and Higher Animals | 5 |
| 3 | Inheritance and Variation | 6 |
| 4 | Molecular Basis of Inheritance | 6 |
| 5 | Origin and Evolution of Life | 4 |
| 6 | Plant Water Relations | 3 |
| 7 | Plant Growth and Mineral Nutrition | 4 |
| 8 | Respiration and Circulation | 5 |
| 9 | Control and Coordination | 5 |
| 10 | Human Health and Diseases | 5 |
| 11 | Enhancement of Food Production | 3 |
| 12 | Biotechnology | 6 |
| 13 | Organisms and Populations | 4 |
| 14 | Ecosystems and Energy Flow | 4 |
| 15 | Biodiversity, Conservation and Environmental Issues | 5 |
| # | Chapter | Importance |
|---|---|---|
| 1 | Living World | Low |
| 2 | Systematics of Living Organisms | Medium |
| 3 | Kingdom Plantae | Medium |
| 4 | Kingdom Animalia | Medium |
| 5 | Cell Structure and Organisation | High |
| 6 | Biomolecules | High |
| 7 | Cell Division | High |
| 8 | Plant Tissues and Anatomy | Medium |
| 9 | Morphology of Flowering Plants | Low |
| 10 | Animal Tissues | Medium |
| 11 | Photosynthesis in Higher Plants | High |
| 12 | Respiration and Energy Transfer | Medium |
| 13 | Human Nutrition | Medium |
| 14 | Excretion and Osmoregulation | Low |
| 15 | Skeleton and Movement | Low |
| # | Chapter | Approx. Marks |
|---|---|---|
| 1 | Mathematical Logic | 8 |
| 2 | Matrices | 12 |
| 3 | Trigonometric Functions | 10 |
| 4 | Pair of Straight Lines | 8 |
| 5 | Vectors | 14 |
| 6 | Line and Plane | 18 |
| 7 | Linear Programming | 10 |
| # | Chapter | Approx. Marks |
|---|---|---|
| 1 | Differentiation | 8 |
| 2 | Applications of Derivatives | 12 |
| 3 | Indefinite Integration | 10 |
| 4 | Definite Integration | 10 |
| 5 | Application of Definite Integration | 10 |
| 6 | Differential Equations | 12 |
| 7 | Probability Distributions | 10 |
| 8 | Binomial Distribution | 8 |
| # | Chapter | Importance |
|---|---|---|
| 1 | Angle and its Measurement | Low |
| 2 | Trigonometry - I | High |
| 3 | Trigonometry - II | High |
| 4 | Determinants and Matrices | High |
| 5 | Straight Line | Medium |
| 6 | Circle | Medium |
| 7 | Conic Sections | Medium |
| 8 | Measures of Dispersion | Low |
| 9 | Probability | Medium |
| 10 | Complex Numbers | Medium |
| 11 | Sequences and Series | Medium |
| 12 | Permutations and Combinations | High |
| 13 | Method of Induction and Binomial Theorem | Medium |
| 14 | Sets and Relations | Low |
| 15 | Functions | High |
| 16 | Limits | High |
| 17 | Differentiation | High |
Flat No. 3, Pandit Mahal, Near vitthal Mandir, OPP Mahavir Store and SBI, Agashi Road, Virar West, 401303
triumphscienceclasses@gmail.com
+91 86000 37237
© TRIUMPH SCIENCE CLASSES. All Rights Reserved.